Domestic and Industrial LP Gas Cylinders according to client's requirements using advanced, sophisticated production systems.
Product Code | Diameter (mm) | Overall Height (mm) | Water Capacity (Liter @ L) | Material Specification | Type of Valve | Remark |
---|---|---|---|---|---|---|
KL-10 | 302 | 512 | 2.8 | JIS3116 SG 255 | Compact | Domestic |
KL-12 | 302 | 580 | 26.2 | JIS3116 SG 255 | Compact | Domestic |
KL-14 | 320 | 605 | 30.4 | JIS3116 SG 255 | Compact | Domestic |
KL-14A | 320 | 605 | 30.8 | JIS3116 SG 255 | Compact | Domestic |
KL-50V | 370 | 1280 | 108 | JIS3116 SG 295 | Compact | Industrial |
KL-50L | 370 | 1280 | 108 | JIS3116 SG 295 | POL | Industrial |
For futher information and sales inquiry, please contact :
KKB Engineering Berhad
Tel : +60 82-333 877
Fax : +60 82-331 152
Email : kkbeb@kkbeb.com.my
Edisi Optima Sdn Bhd
Tel : +60 82-338 963
Fax : +60 82-337 852
Email : domlaah@kkbeb.com.my